DAFTAR KUMPULAN NILAI TRY OUT SMP/MTS | ||||||||
SMK AHMAD YANI GURAH TAHUN 2016 | ||||||||
No | NO | Nama Siswa | Asal Sekolah | Nilai | JUMLAH | |||
PSRT | BIN | MAT | BIG | IPA | ||||
1 | 305 | Ayu Maharani | SMPN 1 Gurah | 7,00 | 8,50 | 8,40 | 7,50 | 31,40 |
2 | 334 | Aulia Salmei Sabila | SMPN 1 PAGU | 7,67 | 9,00 | 8,80 | 5,50 | 30,97 |
3 | 273 | FELYA RENANDA F.A | SMPN 1 GURAH | 7,33 | 8,00 | 7,60 | 8,00 | 30,93 |
4 | 307 | Clarita Putri D.W | SMPN 1 Gurah | 5,33 | 9,50 | 7,60 | 8,50 | 30,93 |
5 | 293 | Dwi Candra Nur O. | SMPN 1 Gurah | 6,33 | 9,50 | 6,00 | 8,50 | 30,33 |
6 | 275 | ANDINI PUSPITA N.H | SMPN 1 GURAH | 7,00 | 8,00 | 7,20 | 8,00 | 30,20 |
7 | 073 | RENI DWI ANDRIANTI | SMPN 2 GURAH | 7,00 | 9,50 | 6,80 | 6,50 | 29,80 |
8 | 309 | Nadya Ika Septiani | SMPN 1 Gurah | 5,67 | 9,00 | 7,60 | 7,50 | 29,77 |
9 | 247 | CANTIKA DITA A. | SMPN 1 NGASEM | 5,33 | 8,00 | 6,80 | 9,50 | 29,63 |
10 | 156 | ELLY PUTRI PUSPITASARI | SMPN 1 GURAH | 7,33 | 7,50 | 6,80 | 7,50 | 29,13 |
11 | 157 | WENDHA FEBRIANTO | SMPN 2 GURAH | 6,33 | 6,50 | 8,00 | 8,00 | 28,83 |
12 | 162 | NIKEN PUSPITASARI | SMPN 1 GURAH | 7,67 | 9,00 | 6,00 | 6,00 | 28,67 |
13 | 031 | SITI ARLINDA N | SMPN 2 GURAH | 6,33 | 7,50 | 7,20 | 7,50 | 28,53 |
14 | 158 | AINI DUROTUL N. | SMPN 1 GURAH | 7,00 | 8,00 | 8,00 | 5,50 | 28,50 |
15 | 323 | Viona Windy Ayu A. | SMPN 1 GURAH | 6,00 | 7,00 | 8,00 | 7,50 | 28,50 |
16 | 249 | MOHAMAD YAYIK | SMPN 1 NGASEM | 5,33 | 7,50 | 6,40 | 9,00 | 28,23 |
17 | 144 | AULIA SHOFA HABIBA | SMPN 1 PAGU | 6,00 | 7,00 | 7,20 | 8,00 | 28,20 |
18 | 242 | MOHAMMAD RIJAL K. | SMPN 1 GURAH | 6,00 | 9,00 | 7,20 | 6,00 | 28,20 |
19 | 332 | Inezty S.A | SMPN 1 PAGU | 6,00 | 8,00 | 8,40 | 5,50 | 27,90 |
20 | 245 | DIKA WAHYU K. | SMPN 1 GURAH | 6,67 | 7,50 | 7,20 | 6,50 | 27,87 |
21 | 315 | Sinta Puspita Sari | SMPN 1 Gurah | 6,67 | 9,00 | 5,60 | 6,50 | 27,77 |
22 | 317 | Ida Rodiyatul M | SMPN 1 Gurah | 6,33 | 8,50 | 6,40 | 6,50 | 27,73 |
23 | 111 | DIANA NUR CAHYADIN | SMPN 2 GURAH | 5,67 | 8,00 | 6,40 | 7,50 | 27,57 |
24 | 321 | Putri Siwi Anggraini | SMPN 1 GURAH | 6,67 | 9,00 | 6,40 | 5,50 | 27,57 |
25 | 257 | RANGGA FERDIAN ADHA | SMPN 1 GURAH | 7,33 | 6,00 | 7,20 | 7,00 | 27,53 |
26 | 155 | AFFREL A.T | SMPN 2 GURAH | 5,00 | 7,00 | 8,00 | 7,50 | 27,50 |
27 | 263 | SHELY RETNO ANGGRAINI | SMPN 1 GURAH | 5,67 | 9,50 | 6,80 | 5,50 | 27,47 |
28 | 267 | ANISA DEWI LARASTI | SMPN 1 GURAH | 7,33 | 7,00 | 7,60 | 5,50 | 27,43 |
29 | 260 | LUTFI BRILIAN SHABARINA | SMPN 1 GURAH | 6,00 | 8,50 | 6,80 | 6,00 | 27,30 |
30 | 299 | Salina Ayu Febriayanti | SMPN 1 Gurah | 6,33 | 7,50 | 6,40 | 7,00 | 27,23 |
31 | 311 | Ade Gita Marella | SMPN 1 Gurah | 5,33 | 7,00 | 8,00 | 6,50 | 26,83 |
32 | 244 | RENDRI ASRIKA Y.K | SMPN 1 GURAH | 5,00 | 9,00 | 4,80 | 8,00 | 26,80 |
33 | 195 | RIZKA BERLIANITA | SMPN 2 GURAH | 6,67 | 5,00 | 7,60 | 7,50 | 26,77 |
34 | 277 | PANGESTU DWI N | SMPN 1 GURAH | 6,00 | 7,50 | 7,20 | 6,00 | 26,70 |
35 | 259 | RIKO TRI FARSTYO .A | SMPN 1 GURAH | 5,67 | 6,50 | 6,00 | 8,50 | 26,67 |
36 | 303 | Silvia Diana Novita | SMPN 1 Gurah | 5,67 | 7,00 | 6,00 | 8,00 | 26,67 |
37 | 201 | ZULFA R.H | SMPN 2 KOTA KEDIRI | 4,00 | 8,00 | 7,60 | 7,00 | 26,60 |
38 | 319 | Adinda Amelia P | SMPN 1 Gurah | 7,00 | 7,50 | 6,00 | 6,00 | 26,50 |
39 | 325 | Yulia Rahmawati | SMPN 1 GURAH | 6,00 | 7,00 | 6,00 | 7,50 | 26,50 |
40 | 107 | CHOIRUNISA | SMPN 2 GURAH | 5,67 | 6,00 | 6,80 | 8,00 | 26,47 |
41 | 083 | APRILLYA NUR AINI | MTSN 2 KOTA KEDIRI | 5,33 | 8,00 | 6,00 | 7,00 | 26,33 |
42 | 253 | MUKHAROMAH E. | SMPN 1 NGASEM | 6,00 | 6,50 | 6,80 | 7,00 | 26,30 |
43 | 252 | NUR ANISA NADHIR A | SMPN 1 GURAH | 5,67 | 7,50 | 8,00 | 5,00 | 26,17 |
44 | 241 | YUSNITA AGUSTIN | SMPN 1 GURAH | 5,33 | 7,50 | 6,80 | 6,50 | 26,13 |
45 | 075 | YUDHITA N.S | SMPN 2 GURAH | 6,00 | 5,50 | 8,00 | 6,50 | 26,00 |
46 | 262 | NIKE DWI KURNIASARI | SMPN 1 GURAH | 6,00 | 7,50 | 5,60 | 6,50 | 25,60 |
47 | 077 | YUDITIA NS | SMP 2 GURAH | 5,33 | 6,00 | 7,20 | 7,00 | 25,53 |
48 | 127 | NIKEN DIYAH KURNIA | SMPN 2 GURAH | 7,33 | 4,50 | 8,00 | 5,50 | 25,33 |
49 | 343 | Theo Adlep Vionadi | SMPN 2 Plosoklaten | 5,33 | 6,00 | 6,00 | 8,00 | 25,33 |
50 | 248 | MOH.WAHYUSUF H. | SMPN 1 GURAH | 4,67 | 9,50 | 5,60 | 5,50 | 25,27 |
51 | 227 | ERLINA DIARSY E | SMPN 2 GURAH | 6,67 | 5,00 | 6,00 | 7,50 | 25,17 |
52 | 258 | CINDY ADINDA PUTRI | SMPN 1 GURAH | 5,67 | 8,50 | 6,40 | 4,50 | 25,07 |
53 | 297 | Debby Monica K.S | SMPN 1 Gurah | 4,33 | 6,50 | 7,20 | 7,00 | 25,03 |
54 | 254 | ZILVA NUR HIDAYATI | SMPN 1 GURAH | 5,00 | 8,00 | 6,00 | 6,00 | 25,00 |
55 | 135 | NANDA SINTYA F.S | SMPN 2 GURAH | 7,67 | 5,50 | 6,80 | 5,00 | 24,97 |
56 | 272 | APRILIANA RAHMA D | SMPN 1 GURAH | 6,00 | 4,50 | 6,40 | 8,00 | 24,90 |
57 | 113 | MIRNA TIARA | SMPN 2 GURAH | 5,67 | 7,50 | 5,60 | 6,00 | 24,77 |
58 | 143 | KIKY LESTARI | SMPN 2 GURAH | 5,67 | 6,50 | 5,60 | 7,00 | 24,77 |
59 | 313 | Mauliddyah Dwi Putri | SMPN 1 Gurah | 5,00 | 7,00 | 7,20 | 5,50 | 24,70 |
60 | 287 | Putri Kusuma Wardani | SMPN 1 Gurah | 6,67 | 6,50 | 6,40 | 5,00 | 24,57 |
61 | 330 | Dewi Susanti | SMPN 1 PAGU | 5,00 | 8,00 | 6,00 | 5,50 | 24,50 |
62 | 349 | Yohana Christella | SMPN 2 Plosoklaten | 6,67 | 4,00 | 6,80 | 7,00 | 24,47 |
63 | 213 | SUKMA MAY P | SMPN 2 GURAH | 4,33 | 8,00 | 5,60 | 6,50 | 24,43 |
64 | 250 | FADILLA MULYASARI | SMPN 1 GURAH | 5,33 | 8,00 | 5,60 | 5,50 | 24,43 |
65 | 178 | USWATUN KHASANAH | SMPN 1 PLOSOKLATEN | 6,00 | 7,50 | 6,40 | 4,50 | 24,40 |
66 | 180 | NOVA AYU R. | SMPN 1 PLOSOKLATEN | 6,33 | 6,00 | 6,40 | 5,50 | 24,23 |
67 | 145 | GRESAFRIL WISNU | SMPN 2 GURAH | 6,00 | 6,00 | 7,20 | 5,00 | 24,20 |
68 | 163 | KHUSNUL APRILIANI | SMPN 2 GURAH | 6,00 | 5,50 | 5,20 | 7,50 | 24,20 |
69 | 121 | NUR SOFA RIANA | SMPN 2 GURAH | 4,33 | 7,00 | 6,80 | 6,00 | 24,13 |
70 | 192 | NIHAYATUR RAHMAH | MTS HASAN MUCHYI | 6,33 | 6,00 | 6,80 | 5,00 | 24,13 |
71 | 301 | Melina Tri Asmara | SMPN 1 Gurah | 6,00 | 4,50 | 7,60 | 6,00 | 24,10 |
72 | 199 | BIRTHA OURELLA P. | SMPN 1 GURAH | 5,00 | 8,50 | 4,00 | 6,50 | 24,00 |
73 | 092 | DIAH AYU P | SMPN 1 PAGU | 6,67 | 6,50 | 6,80 | 4,00 | 23,97 |
74 | 035 | MERRYCHA NATALIA | SMPN 2 GURAH | 5,33 | 5,50 | 5,60 | 7,50 | 23,93 |
75 | 147 | TEDI ISTRIONO | SMPN 2 GURAH | 7,00 | 5,50 | 6,40 | 5,00 | 23,90 |
76 | 148 | HIBATIN WAFIROH | SMPN 1 PAGU | 5,67 | 6,50 | 7,20 | 4,50 | 23,87 |
77 | 269 | ANNISA OKI N | SMPN 1 GURAH | 4,67 | 5,50 | 5,20 | 8,50 | 23,87 |
78 | 123 | DELLA AMALIA F | SMPN 2 GURAH | 6,33 | 6,00 | 6,00 | 5,50 | 23,83 |
79 | 160 | SINTA APRILIA | SMPN 1 GURAH | 6,33 | 5,50 | 6,00 | 6,00 | 23,83 |
80 | 268 | ENGGAR WULANDARI | SMPN 1 GURAH | 6,00 | 7,00 | 6,80 | 4,00 | 23,80 |
81 | 166 | RAVINDA MAHENDRI | SMPN 1 GURAH | 6,00 | 7,50 | 5,60 | 4,50 | 23,60 |
82 | 211 | KHUSNUL FATMA S | SMPN 2 GURAH | 5,00 | 7,50 | 5,60 | 5,50 | 23,60 |
83 | 316 | Nila Kurna | SMPN 2 Plosoklaten | 4,67 | 7,00 | 6,40 | 5,50 | 23,57 |
84 | 177 | BELLA SAFITRI | SMPN 2 GURAH | 5,67 | 6,00 | 6,40 | 5,50 | 23,57 |
85 | 154 | YENTUNG RIFANDA P.P | SMPN 1 NGASEM | 3,67 | 5,00 | 6,80 | 8,00 | 23,47 |
86 | 290 | Santi Wulandari | SMPN 1 Gurah | 5,00 | 6,50 | 6,40 | 5,50 | 23,40 |
87 | 161 | NIKEN DIAS PUTRI.O | SMPN 2 GURAH | 5,67 | 6,50 | 5,20 | 6,00 | 23,37 |
88 | 134 | GEA DEVA T. | SMPN 1 PAGU | 6,33 | 7,00 | 6,00 | 4,00 | 23,33 |
89 | 047 | LICRISNIA SHELAMITA | SMPN 2 GURAH | 6,33 | 3,50 | 6,40 | 7,00 | 23,23 |
90 | 246 | ALI ABDUL AZIZ | SMPN 1 GURAH | 5,33 | 8,50 | 4,40 | 5,00 | 23,23 |
91 | 109 | FILDA NORMA K | SMPN 2 GURAH | 4,00 | 6,50 | 7,20 | 5,50 | 23,20 |
92 | 294 | Chika Nadine N.N | SMPN 1 Gurah | 6,33 | 6,50 | 5,60 | 4,50 | 22,93 |
93 | 115 | ULLIY NIKMA C | SMPN 2 GURAH | 6,00 | 5,50 | 6,40 | 5,00 | 22,90 |
94 | 271 | TIKA KHOLIFATUL N | SMPN 1 GURAH | 4,00 | 7,00 | 4,40 | 7,50 | 22,90 |
95 | 025 | ANISA NUR SEFTIANI | SMPN 2 GURAH | 4,67 | 5,50 | 7,20 | 5,50 | 22,87 |
96 | 342 | Miftakul Eli I. | SMPN 2 Plosoklaten | 4,67 | 8,00 | 5,60 | 4,50 | 22,77 |
97 | 265 | ZEPIN TIARA AKBAR | SMPN 1 GURAH | 5,33 | 6,50 | 6,80 | 4,00 | 22,63 |
98 | 327 | Laura Amelia Kusuma | SMPN 1 GURAH | 4,67 | 7,50 | 4,40 | 6,00 | 22,57 |
99 | 105 | YOSI ARIKE P | SMPN 2 GURAH | 5,67 | 5,50 | 4,40 | 7,00 | 22,57 |
100 | 288 | Amelia Dwi Lestari | SMPN 1 Gurah | 6,33 | 6,00 | 5,20 | 5,00 | 22,53 |
101 | 133 | ERLIN IKA LESTARI | SMPN 2 GURAH | 6,00 | 5,50 | 4,00 | 7,00 | 22,50 |
102 | 289 | Hesti Lutfiah | SMPN 1 Gurah | 5,00 | 7,50 | 6,00 | 4,00 | 22,50 |
103 | 039 | ANIS TIAN NUR S | SMPN 2 GURAH | 4,33 | 6,50 | 5,60 | 6,00 | 22,43 |
104 | 068 | GITA PERMATA SARI | SMPN 1 GURAH | 3,33 | 5,00 | 7,60 | 6,50 | 22,43 |
105 | 101 | ENDY PUTRI C. | SMPN 2 GURAH | 5,67 | 6,50 | 5,20 | 5,00 | 22,37 |
106 | 175 | BINTI NGAFIFATUL .I. | SMPN 2 GURAH | 5,67 | 6,50 | 5,20 | 5,00 | 22,37 |
107 | 055 | MEI KUSFAUL SANAH | SMPN 2 GURAH | 4,33 | 9,50 | 4,40 | 4,00 | 22,23 |
108 | 085 | ANGGRAINI PUSPITA D | SMPN 2 GURAH | 6,00 | 4,00 | 7,20 | 5,00 | 22,20 |
109 | 023 | ISABEL ROSYANA D | SMPN 2 GURAH | 5,67 | 4,50 | 6,40 | 5,50 | 22,07 |
110 | 093 | GILANG AR. | SMPN 2 GURAH | 6,33 | 4,00 | 5,20 | 6,50 | 22,03 |
111 | 151 | RYAN TRI YOGA | SMPN 2 GURAH | 6,00 | 5,00 | 6,00 | 5,00 | 22,00 |
112 | 153 | SUPRIATI NINGSIH | SMPN 2 GURAH | 5,67 | 3,50 | 6,80 | 6,00 | 21,97 |
113 | 168 | MEI IRAHAYU N. | SMPN 1 GURAH | 4,33 | 7,00 | 5,60 | 5,00 | 21,93 |
114 | 326 | Linda Ambar A | SMPN 1 PAGU | 5,33 | 5,50 | 5,60 | 5,50 | 21,93 |
115 | 328 | Aris Septiana Sari | SMPN 1 PAGU | 5,00 | 6,00 | 6,40 | 4,50 | 21,90 |
116 | 021 | MEIDA MAYASARI | SMPN 2 GURAH | 5,67 | 5,50 | 5,60 | 5,00 | 21,77 |
117 | 061 | NOVIA MUSTAQUL JANNAH | SMPN 2 GURAH | 5,67 | 5,00 | 5,60 | 5,50 | 21,77 |
118 | 261 | EVI LEYTA PUTRI | SMPN 1 GURAH | 4,00 | 6,00 | 5,60 | 6,00 | 21,60 |
119 | 125 | ANGGUN VINANTI | SMPN 2 GURAH | 5,67 | 5,50 | 6,40 | 4,00 | 21,57 |
120 | 041 | MENIK YULIANI | SMPN 2 GURAH | 5,33 | 6,00 | 5,20 | 5,00 | 21,53 |
121 | 339 | Berliana Khorida | SMP PGRI GURAH | 6,33 | 3,00 | 5,20 | 7,00 | 21,53 |
122 | 142 | NIKEN MEIGITA S | SMPN 1 PAGU | 4,67 | 6,00 | 6,80 | 4,00 | 21,47 |
123 | 072 | SITI NURUL AYSIAH | SMP MUH 4 GURAH | 6,33 | 3,50 | 5,60 | 6,00 | 21,43 |
124 | 179 | FAYAKUN SARI | SMPN 2 GURAH | 5,33 | 5,00 | 5,60 | 5,50 | 21,43 |
125 | 281 | Ivana Desthira P.A | SMPN 1 Gurah | 4,33 | 4,00 | 8,00 | 5,00 | 21,33 |
126 | 098 | MEI SYAROH DARMAWAN | SMPN 1 PAGU | 5,67 | 6,00 | 6,00 | 3,50 | 21,17 |
127 | 251 | ALDITA HAJAR SETYA P | SMPN 1 NGASEM | 5,67 | 4,50 | 6,00 | 5,00 | 21,17 |
128 | 172 | FENI ANDRIANI | SMPN 1 PLOSOKLATEN | 5,33 | 5,50 | 6,80 | 3,50 | 21,13 |
129 | 130 | NAJWA SAHIDAH K | SMPN 1 PAGU | 5,00 | 6,50 | 5,60 | 4,00 | 21,10 |
130 | 171 | RETA TRIA WULANDARI | SMPN 2 GURAH | 5,00 | 5,00 | 5,60 | 5,50 | 21,10 |
131 | 264 | SHINTYA ADELIA S | SMPN 1 GURAH | 4,67 | 6,00 | 6,40 | 4,00 | 21,07 |
132 | 336 | Zolanda Novelya A. | SMPN 2 Plosoklaten | 4,67 | 6,00 | 6,40 | 4,00 | 21,07 |
133 | 197 | HELEN AYU P. | SMPN 2 GURAH | 4,33 | 5,50 | 7,20 | 4,00 | 21,03 |
134 | 324 | Therisa Seviyanti | SMPN 1 NGASEM | 4,00 | 6,50 | 6,00 | 4,50 | 21,00 |
135 | 255 | DIYAH AYU LESTARI | SMPN 1 NGASEM | 6,33 | 3,50 | 5,60 | 5,50 | 20,93 |
136 | 129 | ELYARI AGUSTIN | SMPN 2 GURAH | 5,00 | 5,50 | 4,40 | 6,00 | 20,90 |
137 | 221 | SHERLYA BELLA A | SMPN 2 GURAH | 4,67 | 3,50 | 5,20 | 7,50 | 20,87 |
138 | 097 | ADNRI FIRDIANSYAH | SMPN 2 GURAH | 5,00 | 5,50 | 4,80 | 5,50 | 20,80 |
139 | 353 | Niken Astantri | SMPN 1 PAGU | 5,00 | 6,50 | 4,80 | 4,50 | 20,80 |
140 | 132 | GEGES IDHIANA M. | SMPN 1 PAGU | 5,67 | 6,00 | 5,60 | 3,50 | 20,77 |
141 | 103 | KHARISMA QURROTA | SMPN 2 GURAH | 5,33 | 6,00 | 4,40 | 5,00 | 20,73 |
142 | 282 | Yeni Fitriani | SMPN 1 Gurah | 6,33 | 4,00 | 6,40 | 4,00 | 20,73 |
143 | 285 | Amanda Shella Shafira | SMPN 1 Gurah | 4,00 | 6,00 | 5,20 | 5,50 | 20,70 |
144 | 351 | Elsa Budiarti Agustina | SMP PRASETIA WIYATA | 5,00 | 5,50 | 5,20 | 5,00 | 20,70 |
145 | 117 | FATMA LAILA | SMPN 2 GURAH | 5,67 | 4,50 | 4,00 | 6,50 | 20,67 |
146 | 193 | REYSA ANGGREYANI | SMPN 2 GURAH | 6,33 | 3,00 | 6,80 | 4,50 | 20,63 |
147 | 274 | NOVI ATUL MUAMAROH | SMPN 1 GURAH | 5,33 | 5,00 | 4,80 | 5,50 | 20,63 |
148 | 333 | Yuriki Mai Dwi S.L | SMP PGRI GURAH | 5,67 | 3,50 | 6,40 | 5,00 | 20,57 |
149 | 338 | Siti Khoirun Nisa | SMPN 2 Plosoklaten | 5,33 | 5,50 | 5,20 | 4,50 | 20,53 |
150 | 184 | FIRYAAL HAIBAHNUHAA | SMPN 1 PLOSOKLATEN | 6,00 | 4,50 | 6,00 | 4,00 | 20,50 |
151 | 279 | LAILA TRIAS RAHMA W | SMPN 1 GURAH | 5,00 | 5,50 | 6,00 | 4,00 | 20,50 |
152 | 278 | SITI NUR AMANAH | SMPN 1 GURAH | 4,67 | 6,00 | 6,80 | 3,00 | 20,47 |
153 | 345 | Hoseh Giananda | SMPN 2 Plosoklaten | 5,33 | 5,00 | 3,60 | 6,50 | 20,43 |
154 | 119 | SANDY KURNIA SARI | SMPN 2 GURAH | 6,00 | 6,00 | 2,40 | 6,00 | 20,40 |
155 | 131 | DEA AGUSTINA | SMPN 2 GURAH | 4,67 | 4,50 | 5,20 | 6,00 | 20,37 |
156 | 347 | Ledysa Mardana J | SMPN 2 Plosoklaten | 4,33 | 5,50 | 4,00 | 6,50 | 20,33 |
157 | 137 | PRASTIWI MEGA D | SMPN 2 GURAH | 5,33 | 3,50 | 6,00 | 5,50 | 20,33 |
158 | 348 | Fajar Aminur R | SMP PGRI GURAH | 5,00 | 4,00 | 6,80 | 4,50 | 20,30 |
159 | 182 | MENDHITA | SMPN 1 PLOSOKLATEN | 5,67 | 4,50 | 5,60 | 4,50 | 20,27 |
160 | 209 | SANTIKA DEWI P | SMPN 2 GURAH | 4,67 | 7,50 | 3,60 | 4,50 | 20,27 |
161 | 302 | Nadya Anjarwati | SMPN 1 Ngasem | 4,67 | 4,00 | 7,60 | 4,00 | 20,27 |
162 | 152 | DWI ANDRIYANI | SMPN 1 NGASEM | 5,33 | 3,00 | 6,40 | 5,50 | 20,23 |
163 | 243 | DHUKHA TSALITS M.F | SMPN 1 GURAH | 5,33 | 5,00 | 4,40 | 5,50 | 20,23 |
164 | 104 | NOVI NUR LITA | SMPN 1 PAGU | 5,00 | 6,00 | 5,20 | 4,00 | 20,20 |
165 | 170 | ELMI PUSPITA DEWI | SMPN 1 PLOSOKLATEN | 4,67 | 5,50 | 6,00 | 4,00 | 20,17 |
166 | 017 | DESY NATHALIA F | MTS SUGUJA | 4,33 | 5,00 | 4,80 | 6,00 | 20,13 |
167 | 076 | DEA PUSPITASARI | SMP MUH 4 GURAH | 5,33 | 5,50 | 4,80 | 4,50 | 20,13 |
168 | 352 | Elham Dimas Wati | SMPN 1 PAGU | 5,00 | 4,50 | 5,60 | 5,00 | 20,10 |
169 | 096 | DESY ANGGRAINI | SMPN 1 PAGU | 7,67 | 6,00 | 4,40 | 2,00 | 20,07 |
170 | 100 | KHAFIDHOH ATMA D. | SMPN 1 PAGU | 5,33 | 4,00 | 7,20 | 3,50 | 20,03 |
171 | 337 | Melcya Muklis | SMP PGRI GURAH | 4,33 | 4,00 | 6,00 | 5,50 | 19,83 |
172 | 223 | SHINTA MUSTIKA | SMPN 2 GURAH | 4,00 | 3,50 | 5,20 | 7,00 | 19,70 |
173 | 300 | Tiara Nur Anggraini | SMPN 1 Gurah | 5,00 | 6,00 | 5,20 | 3,50 | 19,70 |
174 | 126 | M. SUPRIONO | SMPN 1 PAGU | 4,67 | 5,50 | 4,00 | 5,50 | 19,67 |
175 | 051 | YESI KURNIAWATI | SMPN 2 GURAH | 5,67 | 4,00 | 6,00 | 4,00 | 19,67 |
176 | 167 | EVITA NING TIAS | SMPN 2 GURAH | 5,67 | 4,00 | 6,00 | 4,00 | 19,67 |
177 | 074 | DEA PUSPITA SARI | SMP MUH 4 GURAH | 6,33 | 4,50 | 4,80 | 4,00 | 19,63 |
178 | 081 | SILVI NUR AIDA W | SMPN 2 GURAH | 4,67 | 3,50 | 6,40 | 5,00 | 19,57 |
179 | 149 | MITHA HANIFA | SMPN 2 GURAH | 5,67 | 4,50 | 4,40 | 5,00 | 19,57 |
180 | 189 | ENDEN APRILIA | SMPN 2 GURAH | 6,00 | 5,00 | 4,00 | 4,50 | 19,50 |
181 | 070 | AIDA NUR FADILLA | SMPN 1 GURAH | 3,67 | 3,50 | 4,80 | 7,50 | 19,47 |
182 | 045 | FITRIA SUGIANTO | SMPN 2 GURAH | 4,33 | 5,50 | 5,60 | 4,00 | 19,43 |
183 | 176 | NOVITA PUTRI RAMADANI | SMPN 1 PLOSOKLATEN | 5,00 | 3,50 | 6,40 | 4,50 | 19,40 |
184 | 239 | ROHMATUL LAILI | SMPN 1 GURAH | 5,67 | 4,50 | 5,20 | 4,00 | 19,37 |
185 | 215 | SISKA DWI | SMPN 1 PLOSOKLATEN | 3,33 | 4,50 | 6,00 | 5,50 | 19,33 |
186 | 169 | ANIK SURYATI | SMPN 2 GURAH | 4,00 | 4,00 | 4,80 | 6,50 | 19,30 |
187 | 280 | MAYANG SARI YUDIATI | SMPN 1 GURAH | 4,33 | 4,50 | 6,40 | 4,00 | 19,23 |
188 | 164 | ACHMAT HUSEIN | SMPN 2 GURAH | 4,67 | 6,00 | 4,00 | 4,50 | 19,17 |
189 | 065 | NABELLA MAIDA P | SMPN 2 GURAH | 5,67 | 4,00 | 6,00 | 3,50 | 19,17 |
190 | 191 | NITA IKA FEBRIANA | SMPN 2 GURAH | 4,67 | 5,00 | 6,40 | 3,00 | 19,07 |
191 | 124 | AHMAD NUR WAKIT | SMP PGRI GURAH | 4,00 | 3,00 | 4,00 | 8,00 | 19,00 |
192 | 138 | INDAH FEBI | SMPN 1 PAGU | 5,00 | 3,50 | 6,00 | 4,50 | 19,00 |
193 | 102 | NOVIA NUR AINI | SMPN 1 PAGU | 5,33 | 5,00 | 5,60 | 3,00 | 18,93 |
194 | 037 | FRANCISKA S | SMPN 2 GURAH | 3,00 | 3,50 | 5,20 | 7,00 | 18,70 |
195 | 027 | LISTYA MARTAWATI | SMPN 2 GURAH | 4,33 | 4,50 | 4,80 | 5,00 | 18,63 |
196 | 063 | AISYAH ROSA W | SMPN 2 GURAH | 5,67 | 3,50 | 4,40 | 5,00 | 18,57 |
197 | 174 | TRI RIWAYATI S. | SMPN 1 PLOSOKLATEN | 5,67 | 4,00 | 4,40 | 4,50 | 18,57 |
198 | 205 | NURDYAH S | SMPN 2 GURAH | 5,67 | 3,50 | 4,40 | 5,00 | 18,57 |
199 | 292 | Elga Ayu Kristanti | SMPN 1 Gurah | 5,67 | 4,50 | 4,80 | 3,50 | 18,47 |
200 | 266 | WINA KURIAH AZIZAH | SMPN 1 GURAH | 5,00 | 3,00 | 6,40 | 4,00 | 18,40 |
201 | 089 | ANDRE ADITYA P | SMPN 2 GURAH | 4,33 | 3,00 | 4,00 | 7,00 | 18,33 |
202 | 314 | Ananda Yulia Sari L | SMPN 2 Plosoklaten | 5,33 | 2,50 | 6,00 | 4,50 | 18,33 |
203 | 360 | Yessi Rosalia i | SMPN 2 Plosoklaten | 5,33 | 6,00 | 4,00 | 3,00 | 18,33 |
204 | 283 | Trivia Yuliana | SMPN 1 Gurah | 6,00 | 4,50 | 3,20 | 4,50 | 18,20 |
205 | 095 | ACHSONI TAQWIM | SMPN 2 GURAH | 3,67 | 4,00 | 4,00 | 6,50 | 18,17 |
206 | 312 | Novela Yuhana Putri | SMP PGRI Gurah | 5,00 | 4,50 | 5,60 | 3,00 | 18,10 |
207 | 203 | HYANG R SK | SMPN 2 GURAH | 5,67 | 4,00 | 4,40 | 4,00 | 18,07 |
208 | 237 | SITI NURFATUL K | SMPN 1 PLOSOKLATEN | 5,00 | 3,50 | 4,40 | 5,00 | 17,90 |
209 | 331 | Dyana Afandi | SMP PRASETIA WIYATA | 5,00 | 2,50 | 4,40 | 6,00 | 17,90 |
210 | 165 | ISABELLA NUR AINI | SMPN 2 GURAH | 4,67 | 4,00 | 5,20 | 4,00 | 17,87 |
211 | 344 | Bima Risna Okta V. | SMP PGRI GURAH | 3,67 | 4,50 | 5,20 | 4,50 | 17,87 |
212 | 340 | Ayu Indah Sriwahyuni | SMPN 2 Plosoklaten | 6,33 | 4,50 | 4,00 | 3,00 | 17,83 |
213 | 355 | Bagus Wira Buana | SMP PGRI GURAH | 4,00 | 4,50 | 5,20 | 4,00 | 17,70 |
214 | 296 | Siti Anipah | SMPN 2 Gurah | 4,33 | 3,00 | 6,80 | 3,50 | 17,63 |
215 | 329 | Putri Retnowati | SMP PRASETIA WIYATA | 4,00 | 6,00 | 3,60 | 4,00 | 17,60 |
216 | 186 | FITRIATUS SOLECHAH | MTS HASAN MUCHYI | 4,67 | 5,50 | 4,40 | 3,00 | 17,57 |
217 | 346 | Ikgo Dani Nur S. | SMP PGRI GURAH | 3,33 | 3,50 | 5,20 | 5,50 | 17,53 |
218 | 200 | FIVI AMALIA | SMPN 1 PLOSOKLATEN | 4,33 | 4,00 | 5,60 | 3,50 | 17,43 |
219 | 286 | Amelia Sindy P.N | SMPN 1 Gurah | 5,33 | 3,00 | 5,60 | 3,50 | 17,43 |
220 | 284 | Yurika Atika S | SMPN 1 Gurah | 5,33 | 4,50 | 3,60 | 4,00 | 17,43 |
