No | No Peserta | Nama Peserta | Asal Sekolah | BI | MM | BIG | IPA | JML | Rata |
---|---|---|---|---|---|---|---|---|---|
1 | 001 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 002 | YUNIAR ELISA ADELLA | SMPN 2 PLOSOKLATEN | 77 | 90 | 80 | 60 | 307 | 77 |
3 | 003 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 004 | SRI GUNARTI | SMPN 2 PLOSOKLATEN | 50 | 35 | 36 | 24 | 145 | 36 |
5 | 005 | ALIFFIATI WINDASARI | MTSN PAGU | 77 | 65 | 64 | 48 | 254 | 63 |
6 | 006 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 007 | AZIZAH CHOIRUL UMAH | MTSN PAGU | 60 | 80 | 76 | 40 | 256 | 64 |
8 | 008 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 009 | FIORISTI NURFAUZIANI | MTSN PAGU | 77 | 45 | 52 | 32 | 206 | 51 |
10 | 010 | APELLA EKA R | SMPN 2 PLOSOKLATEN | 67 | 35 | 56 | 24 | 182 | 45 |
11 | 011 | FIRSTIA NABELA ARIYOHAN | MTSN PAGU | 40 | 80 | 72 | 36 | 228 | 57 |
12 | 012 | ELOK CAHYA K | SMPN 2 PLOSOKLATEN | 67 | 80 | 72 | 44 | 263 | 66 |
13 | 013 | FITRI YULIANA | MTSN PAGU | 57 | 70 | 64 | 44 | 235 | 59 |
14 | 014 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 015 | FRISKA NURFIAYITNA P | MTSN PAGU | 77 | 40 | 44 | 28 | 189 | 47 |
16 | 016 | DEWI PUSPITASARI | SMPN 2 PLOSOKLATEN | 43 | 25 | 36 | 32 | 136 | 34 |
17 | 017 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 018 | ELSA SILIA PUTRI | SMPN 2 PLOSOKLATEN | 73 | 55 | 52 | 32 | 212 | 53 |
19 | 019 | IMAM SHOFII | MTSN PAGU | 27 | 45 | 32 | 40 | 144 | 36 |
20 | 020 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 021 | IMROATUS SOLIHAH | MTSN PAGU | 80 | 70 | 72 | 40 | 262 | 65 |
22 | 022 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 023 | LUCKY AZIFATHUL M | MTSN PAGU | 63 | 70 | 68 | 40 | 241 | 60 |
24 | 024 | TOMAS SRI DAMEI | SMPN 2 PLOSOKLATEN | 67 | 10 | 36 | 48 | 161 | 40 |
25 | 025 | MADANNI KHUSNUL L | MTSN PAGU | 83 | 50 | 64 | 32 | 229 | 57 |
26 | 026 | DIAH AGUSTIN | SMPN 2 PLOSOKLATEN | 47 | 35 | 40 | 32 | 154 | 38 |
27 | 027 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | 028 | LIA AYU NURSINTA | SMPN 2 PLOSOKLATEN | 60 | 65 | 56 | 48 | 229 | 57 |
29 | 029 | M.DARIS MUSLIM | MTSN PAGU | 40 | 45 | 56 | 40 | 181 | 45 |
30 | 030 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 031 | M.FATHONI | MTSN PAGU | 37 | 60 | 72 | 32 | 201 | 50 |
32 | 032 | ELISABET CORNILIA A | SMPN 2 PLOSOKLATEN | 67 | 60 | 68 | 40 | 235 | 59 |
33 | 033 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 034 | KLARISA RISTIANI | SMPN 2 PLOSOKLATEN | 67 | 90 | 64 | 24 | 245 | 61 |
35 | 035 | NOVINTA NAIMATUL R | MTSN PAGU | 53 | 70 | 72 | 52 | 247 | 62 |
36 | 036 | YOHANES ALEX TRINAN | SMPN 2 PLOSOKLATEN | 63 | 45 | 32 | 36 | 176 | 44 |
37 | 037 | NURLAILI WIDYAWATI | MTSN PAGU | 43 | 75 | 64 | 48 | 230 | 58 |
38 | 038 | YADIT NUGRAHENI | SMPN 2 PLOSOKLATEN | 83 | 70 | 64 | 40 | 257 | 64 |
39 | 039 | NURIYANI ROHMAH | MTSN PAGU | 80 | 75 | 72 | 44 | 271 | 68 |
40 | 040 | ERNA ERAWATI | SMPN 2 PLOSOKLATEN | 73 | 75 | 80 | 32 | 260 | 65 |
41 | 041 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 042 | FERZA VAULA ANIF A.P | SMPN 2 PLOSOKLATEN | 63 | 60 | 44 | 40 | 207 | 52 |
43 | 043 | RISKI RIYAN | MTSN PAGU | 67 | 70 | 68 | 32 | 237 | 59 |
44 | 044 | FERDIAN PERMANA | SMPN 2 PLOSOKLATEN | 80 | 60 | 72 | 44 | 256 | 64 |
45 | 045 | SITI MUTI'ATUL K | MTSN PAGU | 90 | 40 | 76 | 56 | 262 | 65 |
46 | 046 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 047 | SITI NUR KHOLISAH | MTSN PAGU | 53 | 35 | 56 | 40 | 184 | 46 |
48 | 048 | SITI NURROHMAH | SMPN 2 PLOSOKLATEN | 70 | 50 | 80 | 40 | 240 | 60 |
49 | 049 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | 050 | KRISTIAN AGUS S | SMPN 2 PLOSOKLATEN | 73 | 75 | 80 | 40 | 268 | 67 |
51 | 051 | WILDATUL KHUSNAH | MTSN PAGU | 73 | 40 | 52 | 28 | 193 | 48 |
52 | 052 | ANTONIUS FRANS ARI S | SMPN 2 PLOSOKLATEN | 83 | 45 | 60 | 28 | 216 | 54 |
53 | 053 | WIWIK LISTIANA SARI P | MTSN PAGU | 80 | 85 | 68 | 44 | 277 | 69 |
54 | 054 | AGNES AYU ARINDA | SMPN 2 PLOSOKLATEN | 93 | 50 | 76 | 52 | 271 | 68 |
55 | 055 | ZENIK NUR FADILA | MTSN PAGU | 73 | 85 | 68 | 48 | 274 | 69 |
56 | 056 | DESI MERITA DEWI | SMPN 2 PLOSOKLATEN | 73 | 55 | 56 | 44 | 228 | 57 |
57 | 057 | KHILDA EVITA A | MTSN PAGU | 63 | 70 | 52 | 56 | 241 | 60 |
58 | 058 | DIONNY APPRILIAN S | SMPN 2 PLOSOKLATEN | 53 | 45 | 40 | 48 | 186 | 47 |
59 | 059 | IKA ELIANA SOFA | MTSN PAGU | 77 | 30 | 20 | 44 | 171 | 43 |
60 | 060 | CIARA MITA HANDINI | MTSN PAGU | 67 | 20 | 48 | 44 | 179 | 45 |
61 | 061 | DINDA AYU PUSPITASARI | MTSN PAGU | 67 | 35 | 52 | 24 | 178 | 44 |
62 | 062 | DIRKA SURYANI | SMPN 2 PLOSOKLATEN | 67 | 55 | 68 | 40 | 230 | 57 |
63 | 063 | EKA KURNIA CANDRA | MTSN PAGU | 67 | 25 | 60 | 40 | 192 | 48 |
64 | 064 | BENNY TRIO NUGROHO | SMPN 2 PLOSOKLATEN | 70 | 65 | 28 | 56 | 219 | 55 |
65 | 065 | HESTI RIMAYANTI | MTSN PAGU | 60 | 30 | 32 | 20 | 142 | 35 |
66 | 066 | ZUYUN NUR WHITA SARI | SMPN 2 PLOSOKLATEN | 63 | 55 | 76 | 24 | 218 | 55 |
67 | 067 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | 068 | CITRA ZAHWA W | SMPN 2 PLOSOKLATEN | 77 | 65 | 60 | 24 | 226 | 56 |
69 | 069 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | 070 | NINA POPY VERONIKA | SMPN 2 PLOSOKLATEN | 83 | 35 | 56 | 32 | 206 | 52 |
71 | 071 | M.FADHOLI | MTSN PAGU | 90 | 40 | 68 | 48 | 246 | 61 |
72 | 072 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | 073 | NOVENDI ARI W | MTSN PAGU | 50 | 45 | 64 | 36 | 195 | 49 |
74 | 074 | SELVIANA FIRDAUS | SMPN 2 PLOSOKLATEN | 73 | 75 | 76 | 44 | 268 | 67 |
75 | 075 | DWI VIA AMALIANA | MTSN PAGU | 30 | 25 | 44 | 40 | 139 | 35 |
76 | 076 | LIFIYA KUSUMA DEWI | SMPN 2 PLOSOKLATEN | 77 | 50 | 32 | 40 | 199 | 50 |
77 | 077 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | 078 | NURFITRIA SHINTIA SARI | SMPN 2 PLOSOKLATEN | 67 | 70 | 68 | 64 | 269 | 67 |
79 | 079 | LINA ARFIAH | MTSN PAGU | 80 | 20 | 36 | 40 | 176 | 44 |
80 | 080 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | 081 | SRI LESTARI | MTSN PAGU | 43 | 40 | 28 | 15 | 126 | 32 |
82 | 082 | RIKA NUR ARISKI | SMPN 2 PLOSOKLATEN | 77 | 60 | 76 | 44 | 257 | 64 |
83 | 083 | REZA AHMAD MAULANA | MTSN PAGU | 73 | 35 | 44 | 28 | 180 | 45 |
84 | 084 | HARIS TRAPSILOHADI | SMPN 2 PLOSOKLATEN | 77 | 45 | 52 | 40 | 214 | 53 |
85 | 085 | DEWI MASYITOH | MTSN PAGU | 57 | 15 | 60 | 28 | 160 | 40 |
86 | 086 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | 087 | LATIFATUN NAIMAH | MTSN PAGU | 50 | 40 | 36 | 16 | 142 | 35 |
88 | 088 | ELLA FEBIANA | SMPN 2 PLOSOKLATEN | 60 | 40 | 36 | 24 | 160 | 40 |
89 | 089 | WENI GANDA ARDIKA | MTSN PAGU | 40 | 45 | 60 | 24 | 169 | 42 |
90 | 090 | INTAN NOVITA SARI | SMPN 2 PLOSOKLATEN | 63 | 40 | 52 | 12 | 167 | 42 |
91 | 091 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | 092 | MUHAMMAD LUKI | SMPN 2 PLOSOKLATEN | 30 | 35 | 28 | 36 | 129 | 32 |
93 | 093 | ANI NAWAN SARI | MTSN PAGU | 70 | 35 | 64 | 44 | 213 | 53 |
94 | 094 | SUGIARTI | SMPN 2 PLOSOKLATEN | 73 | 30 | 40 | 28 | 171 | 43 |
95 | 095 | FARHAN HIDAYAT | MTSN PAGU | 67 | 20 | 60 | 36 | 183 | 46 |
96 | 096 | VITO IBRAHIM | SMPN 2 PLOSOKLATEN | 80 | 65 | 72 | 40 | 257 | 64 |
97 | 097 | SRI WULANDARI | MTSN PAGU | 50 | 25 | 44 | 24 | 143 | 36 |
98 | 098 | VARISA OKTAVIA | SMPN 2 PLOSOKLATEN | 53 | 30 | 36 | 24 | 143 | 36 |
99 | 099 | DEVA SOFIYA R | MTSN PAGU | 63 | 20 | 40 | 12 | 135 | 34 |
100 | 100 | M INDRA | SMPN 2 PLOSOKLATEN | 67 | 25 | 36 | 32 | 160 | 40 |
101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | 102 | ZURIS DWI ELINA | SMPN 2 GURAH | 70 | 30 | 72 | 24 | 196 | 49 |
103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | 104 | AFIFAH ABDATILLAH | SMPN 2 GURAH | 77 | 30 | 64 | 36 | 207 | 52 |
105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | 106 | AHMAD ALIK K | SMPN 2 GURAH | 60 | 40 | 60 | 28 | 188 | 47 |
107 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | ||
108 | 108 | AHMAD HUSEN | SMPN 2 GURAH | 63 | 65 | 56 | 32 | 216 | 54 |
109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | ||
110 | 110 | REFAN HARDIANSYAH | SMPN 2 GURAH | 63 | 50 | 68 | 20 | 201 | 50 |
111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | 112 | IBNU HABIB IRFANI | SMPN 2 GURAH | 50 | 30 | 52 | 20 | 152 | 38 |
113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | ||
115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | ||
116 | 116 | TRI ANJARWATI | SMPN 2 GURAH | 77 | 20 | 48 | 32 | 177 | 44 |
117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | ||
119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | ||
120 | 120 | HANANING A | SMPN 2 GURAH | 77 | 25 | 64 | 40 | 206 | 51 |
121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | 122 | Chika Riski Aulia | SMPN 2 GURAH | 80 | 60 | 68 | 28 | 236 | 59 |
123 | 123 | Siti Nur Khofifah | SMPN 1 PAGU | 83 | 60 | 72 | 44 | 259 | 65 |
124 | 124 | Moh. Alfin Dwi S | SMPN 2 GURAH | 63 | 40 | 56 | 28 | 187 | 47 |
125 | 125 | Erika Setyo Hartiningrum | SMPN 1 PAGU | 67 | 25 | 52 | 24 | 168 | 42 |
126 | 126 | Risma Nur Halizah | SMPN 2 GURAH | 60 | 40 | 72 | 28 | 200 | 50 |
127 | 127 | Indriana Puspita Sari | SMPN 1 PAGU | 87 | 55 | 76 | 48 | 266 | 66 |
128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | ||
129 | 129 | Rifki Qurotul A'Yun | SMPN 1 PAGU | 87 | 75 | 84 | 48 | 294 | 73 |
130 | 130 | David Robert A | SMPN 2 GURAH | 0 | 0 | 44 | 24 | 68 | 17 |
131 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||
132 | 132 | Jevando Ardonio | SMPN 2 GURAH | 27 | 35 | 40 | 24 | 126 | 31 |
133 | 133 | Fendy Andrianto | SMP PGRI GURAH | 47 | 10 | 72 | 32 | 161 | 40 |
134 | 134 | Lusiana D | SMPN 2 GURAH | 77 | 45 | 72 | 36 | 230 | 57 |
135 | 135 | M.Charis Muh Zam-zam | SMP PGRI GURAH | 57 | 65 | 52 | 36 | 210 | 52 |
136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | ||
137 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | ||
138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | ||
139 | 139 | Ida Syamsiati | SMPN 1 PAGU | 47 | 35 | 40 | 24 | 146 | 36 |
140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | ||
141 | 141 | Agus Suprayitno | SMP PGRI GURAH | 60 | 55 | 60 | 36 | 211 | 53 |
142 | 142 | Umi Nur kholifah | SMPN 1 NGASEM | 80 | 75 | 72 | 52 | 279 | 70 |
143 | 143 | Mia Nurinta Sari | SMPN 1 KAYEN KIDUL | 53 | 60 | 44 | 28 | 185 | 46 |
144 | 144 | Riska Nur Arifin | SMPN 1 NGASEM | 83 | 60 | 72 | 24 | 239 | 60 |
145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | ||
146 | 146 | Joni Nasution | SMP MUHAMMADIYAH 4 GURAH | 57 | 35 | 32 | 32 | 156 | 39 |
147 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | ||
148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | ||
149 | 149 | Fitri Wulan Wardani | SMPN 1 KAYEN KIDUL | 73 | 40 | 56 | 32 | 201 | 50 |
150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | ||
151 | 151 | Retno Wulandari | SMPN 1 KAYEN KIDUL | 43 | 30 | 32 | 36 | 141 | 35 |
152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | ||
153 | 153 | Amelia Niken Hapsari | SMPN 1 KAYEN KIDUL | 50 | 40 | 56 | 20 | 166 | 41 |
154 | 154 | Gatot Supriadi | SMP MUHAMMADIYAH 4 GURAH | 27 | 50 | 20 | 20 | 117 | 29 |
155 | 155 | Puja Ayu Putri | SMPN 1 KAYEN KIDUL | 47 | 70 | 60 | 20 | 197 | 49 |
156 | 156 | Mariadi | SMP MUHAMMADIYAH 4 GURAH | 43 | 25 | 0 | 0 | 68 | 17 |
157 | 157 | Chlaresia Bilhan W | SMPN 1 KAYEN KIDUL | 57 | 35 | 40 | 24 | 156 | 39 |
158 | 158 | Rigal Feba K | SMP MUHAMMADIYAH 4 GURAH | 47 | 35 | 0 | 0 | 82 | 20 |
159 | 159 | Chichi Juniawati | SMPN 1 KAYEN KIDUL | 43 | 35 | 52 | 20 | 150 | 38 |
160 | 160 | Surawan | SMP MUHAMMADIYAH 4 GURAH | 57 | 45 | 20 | 36 | 158 | 39 |
161 | 161 | Vina Eilyana | SMP Negeri 1 Kayen Kidul | 60 | 25 | 40 | 35 | 160 | 40 |
162 | 162 | Liga Sukma | SMP Muhamadiyah 4 Kediri | 33 | 20 | 32 | 20 | 105 | 26 |
163 | 163 | Titik Ari Andriani | SMP Negeri 1 Kayen Kidul | 67 | 40 | 48 | 40 | 195 | 49 |
164 | 164 | M. Chairul Huda | SMP Muhamadiyah 4 Kediri | 27 | 10 | 12 | 12 | 61 | 15 |
165 | 165 | Lelly Aprilia | SMP Negeri 1 Kayen Kidul | 63 | 20 | 24 | 28 | 135 | 34 |
166 | 166 | Nina Sulistyawati | SMP Islam Sultan Agung | 63 | 5 | 36 | 4 | 108 | 27 |
167 | 167 | Dipa Aji Said | SMP Negeri 1 Kayen Kidul | 50 | 15 | 32 | 16 | 113 | 28 |
168 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | ||
169 | 169 | Bayu Mukti F. | SMP Negeri 1 Kayen Kidul | 60 | 25 | 40 | 24 | 149 | 37 |
170 | 170 | Maulina Ashari | SMP Islam Sultan Agung | 63 | 30 | 40 | 12 | 145 | 36 |
171 | 171 | Mohamad Jumali | SMP Negeri 1 Kayen Kidul | 63 | 45 | 36 | 24 | 168 | 42 |
172 | 172 | Dede Eko P | SMP Islam Sultan Agung | 47 | 50 | 28 | 24 | 149 | 37 |
173 | 173 | Rendy Pratama | SMP Negeri 1 Kayen Kidul | 37 | 30 | 8 | 24 | 99 | 25 |
174 | 174 | Rizal Johan P | SMP Negeri 1 Kayen Kidul | 50 | 30 | 20 | 12 | 112 | 28 |
175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||
176 | 176 | Kiki Nurul Y. | SMP Islam Sultan Agung | 67 | 35 | 60 | 16 | 178 | 44 |
177 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | ||
178 | 178 | Audrey Fadillah | SMP Islam Sultan Agung | 33 | 35 | 0 | 16 | 84 | 21 |
179 | 179 | Risky Zaenal A. | SMP Negeri 1 Kayen Kidul | 50 | 15 | 28 | 16 | 109 | 27 |
180 | 180 | Deivana Putri | SMP Islam Sultan Agung | 43 | 35 | 44 | 20 | 142 | 36 |
181 | 181 | Rahmat Nur Faizi M. | SMP Negeri 1 Kayen Kidul | 63 | 35 | 40 | 20 | 158 | 40 |
182 | 182 | Fika Istikomah | SMP Islam Sultan Agung | 43 | 35 | 40 | 12 | 130 | 33 |
183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | ||
184 | 184 | Ima Damayanti | SMP Islam Sultan Agung | 27 | 45 | 44 | 12 | 128 | 32 |
185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | ||
186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | ||
187 | 187 | Taufik A. | SMP Negeri 1 Kayen Kidul | 60 | 20 | 36 | 24 | 140 | 35 |
188 | 188 | Mila Margareta | SMP Islam Sultan Agung | 47 | 30 | 52 | 20 | 149 | 37 |
189 | 189 | Rudi Tri P. | SMP Negeri 1 Kayen Kidul | 63 | 20 | 24 | 8 | 115 | 29 |
190 | 190 | Ahmad Chairul S | SMP Islam Sultan Agung | 33 | 25 | 44 | 24 | 126 | 32 |
191 | 191 | Mahrus Wahyu Bimantara | SMP Negeri 1 Kayen Kidul | 83 | 40 | 48 | 32 | 203 | 51 |
192 | 192 | Agus Setiawan | SMP Islam Sultan Agung | 43 | 25 | 48 | 16 | 132 | 33 |
193 | 193 | Yasir Rahmad | SMP Negeri 2 Gurah | 67 | 35 | 60 | 16 | 178 | 44 |
194 | 194 | Awang Bayu K | SMP Islam Sultan Agung | 60 | 35 | 52 | 16 | 163 | 41 |
195 | 195 | Ahli Sunna | SMP Negeri 2 Gurah | 63 | 30 | 60 | 20 | 173 | 43 |
196 | 196 | Istar Rina Utami | SMP Islam Sultan Agung | 67 | 25 | 32 | 24 | 148 | 37 |
197 | 197 | Aloun Waspada | SMP Negeri 2 Gurah | 87 | 35 | 76 | 28 | 226 | 56 |
198 | 198 | Akbar Nur Rokim | SMP Islam Sultan Agung | 37 | 35 | 48 | 20 | 140 | 35 |
199 | 199 | Nanda Pratyan | SMP Negeri 2 Gurah | 67 | 30 | 28 | 24 | 149 | 37 |
200 | 200 | Laili Ardita M | MTs Sunan Gunung Jati | 50 | 20 | 24 | 36 | 130 | 32 |
201 | 201 | Widya Nanda Sari | SMP Negeri 2 Gurah | 50 | 55 | 60 | 40 | 205 | 51 |
202 | 202 | Dwi Sri Wahyuni | SMP Negeri 2 Gurah | 60 | 30 | 40 | 40 | 170 | 42 |
203 | 203 | Vicky Cahyadi | SMP Negeri 1 Gurah | 67 | 75 | 72 | 44 | 258 | 64 |
204 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | ||
205 | 205 | Ovando Putra Charisma | SMP Negeri 1 Gurah | 83 | 75 | 60 | 52 | 270 | 68 |
206 | 206 | Alfian Zulmi R | SMP Negeri 2 Gurah | 73 | 20 | 36 | 32 | 161 | 40 |
207 | 207 | Nanda Intania P.S | SMP Negeri 2 Gurah | 77 | 60 | 72 | 44 | 253 | 63 |
208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | ||
209 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | ||
210 | 210 | Titus Ayunda Sari | SMP Negeri 2 Gurah | 50 | 45 | 56 | 52 | 203 | 51 |
211 | 211 | Yanuar Widiarto | SMP Negeri 2 Gurah | 73 | 75 | 64 | 36 | 248 | 62 |
212 | 212 | Mimi Azulia | SMP Negeri 2 Gurah | 73 | 50 | 68 | 48 | 239 | 60 |
213 | 213 | Saisa Belia | SMP Negeri 2 Gurah | 60 | 45 | 64 | 16 | 185 | 46 |
214 | 214 | Oevi Amelia S | SMP Negeri 2 Gurah | 63 | 45 | 60 | 16 | 184 | 46 |
215 | 215 | Sinta Anggun T. I. | SMP Negeri 2 Gurah | 70 | 45 | 60 | 40 | 215 | 54 |
216 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | ||
217 | 217 | Cholivatus Annisa | SMP Negeri 2 Gurah | 77 | 40 | 68 | 52 | 237 | 59 |
218 | 218 | Vega Aivio N | SMP Negeri 2 Gurah | 77 | 40 | 56 | 40 | 213 | 53 |
219 | 219 | Ricky Setya Pranama | SMP Negeri 1 Gurah | 73 | 50 | 68 | 44 | 235 | 59 |
220 | 220 | Kevin Junjung M | SMP Negeri 1 Gurah | 90 | 50 | 84 | 64 | 288 | 72 |
221 | 221 | Eka Dita Yunarti | SMP Negeri 2 Gurah | 83 | 65 | 68 | 52 | 268 | 67 |
222 | 222 | Dinda Nuzulul Qofivah | SMP Negeri 2 Gurah | 77 | 45 | 72 | 12 | 206 | 51 |
223 | 223 | Dewi Intan Sari | SMP Negeri 2 Gurah | 70 | 40 | 60 | 48 | 218 | 54 |
224 | 224 | Dewi Karuniawati | SMP Negeri 2 Gurah | 77 | 40 | 60 | 24 | 201 | 50 |
225 | 225 | Yulia Pratiwi | SMP Negeri 2 Gurah | 63 | 45 | 60 | 24 | 192 | 48 |
226 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | ||
227 | 227 | Danik Setyo Ningsih | SMP Negeri 2 Gurah | 73 | 40 | 64 | 20 | 197 | 49 |
228 | 228 | Meytianny Putry S. | SMP Negeri 2 Gurah | 70 | 25 | 76 | 36 | 207 | 52 |
229 | 229 | Safira Nisa S | SMP Negeri 2 Gurah | 77 | 45 | 68 | 44 | 234 | 58 |
230 | 230 | Imroatus Sholikhah | SMP Negeri 2 Gurah | 67 | 35 | 64 | 32 | 198 | 49 |
231 | 231 | Agil Setyo Utomo | SMP Negeri 2 Gurah | 67 | 80 | 52 | 60 | 259 | 65 |
232 | 232 | Rizki Kurniawan | SMP Negeri 2 Gurah | 87 | 80 | 44 | 44 | 255 | 64 |
233 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | ||
234 | 234 | Yoga Rahmawan | SMP Negeri 2 Gurah | 53 | 70 | 56 | 40 | 219 | 55 |
235 | 235 | Anita Puasa Sari | SMP Negeri 2 Gurah | 87 | 45 | 44 | 20 | 196 | 49 |
236 | 236 | Katherine Dheka V | SMP Negeri 2 Gurah | 83 | 55 | 64 | 20 | 222 | 56 |
237 | 237 | Gatot Andri Cahyono | SMP Islam Gurah | 70 | 20 | 64 | 32 | 186 | 46 |
238 | 238 | Heka Langgeng Prastya | SMP Islam Gurah | 63 | 30 | 44 | 44 | 181 | 45 |
239 | 239 | Dimas Prasetiyo | SMP Islam Gurah | 57 | 30 | 44 | 44 | 175 | 44 |
240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | ||
241 | 241 | NADYA OLIANI | SMP PGRI GURAH | 57 | 30 | 52 | 40 | 179 | 45 |
242 | 242 | DIAN INDAH S | SMP PGRI GURAH | 50 | 35 | 40 | 72 | 197 | 49 |
243 | 243 | AINUN NOVITA SARI | SMP PGRI GURAH | 53 | 30 | 44 | 48 | 175 | 44 |
244 | 244 | MIA OKTAPIANI | SMP PGRI GURAH | 77 | 20 | 40 | 16 | 153 | 38 |
245 | 245 | ANISHA WAHYUNI H | SMP PGRI GURAH | 73 | 80 | 72 | 40 | 265 | 66 |
246 | 246 | AHMAD BAGUS S | SMP PGRI GURAH | 77 | 35 | 40 | 32 | 184 | 46 |
247 | 247 | FAJAR KUSUMA | SMP PGRI GURAH | 63 | 30 | 44 | 36 | 173 | 43 |
248 | 248 | YUNI TRI M | SMPN 1 GURAH | 77 | 55 | 56 | 60 | 248 | 62 |
249 | 249 | NIA FITRIANI | SMPN 1 GURAH | 47 | 60 | 52 | 60 | 219 | 55 |
250 | 250 | ADETYAS NUR ANGGRAINI | SMPN 1 GURAH | 83 | 75 | 68 | 48 | 274 | 69 |
251 | 251 | RAFIF ARIESANDI R.P | SMPN 1 GURAH | 83 | 80 | 60 | 52 | 275 | 69 |
252 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | ||
253 | 253 | VIA EVITA MEI DAMAYANTI | SMP ISLAM GURAH | 53 | 50 | 36 | 24 | 163 | 41 |
254 | 254 | NOVA OKTAVIYANA S.P | SMP ISLAM GURAH | 43 | 20 | 44 | 52 | 159 | 40 |
255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | ||
256 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | ||
257 | 257 | IKA ALFIAH KARUN | SMP ISLAM GURAH | 73 | 50 | 44 | 44 | 211 | 53 |
258 | 258 | CINDY DEVI ARIKA | SMP ISLAM GURAH | 60 | 10 | 44 | 16 | 130 | 32 |
259 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | ||
260 | 260 | LIA ISDAYANTI | MTS SUNAN GUNUNGJATI | 57 | 35 | 16 | 32 | 140 | 35 |
261 | 261 | LUSI ANANDA | SMP PRASETYA WIYATA | 47 | 25 | 32 | 36 | 140 | 35 |
262 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | ||
263 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | ||
264 | 264 | ELPHIE GRIBTAWATI S | SMPN 2 GURAH | 37 | 40 | 32 | 20 | 129 | 32 |
